Sage offers scalable editions on which to build your business.
| Edition Highlights | Advanced | Premium | |
|---|---|---|---|
| General Features | Number of companies | Unlimited | Unlimited |
| Number of users | Up to 20 | Unlimited | |
| General Ledger | Account Rollup—Now available in all Editions with Version 6.0 | Included | Included |
| Number of Account Segments | 4 | 10 | |
| Number of Budgets | 3 | 5 | |
| Number of years of history | 7 | 99 | |
| Purchase order | Vendor contract cost | Included | Included |
| Inventory control | Customer item numbers | Not available | Included |
| Below cost or sales margin price check | Not available | Included | |
| Number of item segments | 10 | 10 | |
| Price by a cost plus a percentage or amount | Not available | Included | |
| Price by unit of measure | Not available | Included | |
| Price by weight or quantity |
